Electrospindles A Series
Electrospindles accessories for milling and drilling
A Series
Electrospindles accessories for traditional or CNC machine tools. They are fixed to the machine with tool holder ISO or HSK (or with a suitable flange).
Standard configuration
- Ceramic bearings
- Collet locking ring nut
- Tool holder HSK-C
Options
- L+B 1vpp or TTL Encoder
- Coolant through the center
| Type | Dimensions Ø X L (mm) | Tool | S1 power (Kw) | S1 torque (Nm) | LubrificationMax speed (Rpm) GREASE | Nominal Speed (Rpm) | Motor | Cooling | Download Schemi | 
|---|---|---|---|---|---|---|---|---|---|
| PSI A-01-S | 70 x123 | D 10 | 0,8 | 0,1 | 80'000 | - | Asynchronous | Liquid | download | 
| PSI A-1 | 95 x147 | D12 | 1,6 | 0,3 | 60'000 | 44'000 | Asynchronous | Self-cooled | download | 
| PSI A-2 | 115x173 | D 16 | 1,6 | 1 | 40'000 | - | Asynchronous | Self-cooled | download | 
| PSI A-2-TC | 115 x 192 | HSK E 25 ISO 10 | 1,6 | 1 | 40'000 | - | Asynchronous | Self-cooled | download | 
| PSI A-3 | 140 x 224 | D 29 | 3 | 3,2 | 30'000 | 18'000 | Asynchronous | Self-cooled | download | 
| PSI A-4 | 140 x 202 | HsK C 32 | 3 | 3,2 | 30'000 | 18'000 | Asynchronous | Self-cooled | download | 
| PSI A-4-TC | 140 x 234 | HSK E 32 ISO 20 ISO 25 | 3 | 3,2 | 30'000 | 18'000 | Asynchronous | Self-cooled | download | 
| PSI A-5 | 130 x 220 | D 24 | 4 | 4,8 | 36'000 | 30'000 | Asynchronous | Liquid | download | 
| PSI A-5-P | 130 x 307 | D 20 | 4 | 4,8 | 30'000 | - | Asynchronous | Liquid | download | 
| PSI A-6 | 180 x 252 | D 29 ESX 40 | 12 | 11 | 24'000 | 12'000 | Asynchronous | Liquid | download | 
| PSI A-7 | 180 x 278 | HSK C 50 | 12 | 11 | 24'000 | 12'000 | Asynchronous | Liquid | download | 
| PSI A-8 | 180 x 318 | HSK E 50 | 12 | 11 | 24'000 | 12'000 | Asynchronous | Liquid | download | 
| PSI A-9 | 100 x 172 | D 20 | 4 | 1,2 | 40'000 | - | Asynchronous | Liquid | download | 




